| Rank | Class | SailNo | Helm | R1 01 Mar AM | R2 01 Mar PM | R3 08 Mar AM | R4 08 Mar PM | R5 15 Mar AM | R6 15 Mar PM | R7 22 Mar AM | R9 29 Mar AM | R10 29 Mar PM | R11 05 Apr AM | R12 05 Apr PM | R13 12 Apr AM | R14 12 Apr PM | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS 600 | 1001 | Jamie Mawson | 1.0 | 1.0 | (16.0) | (10.0) | (5.0) | 1.0 | (11.0) | 1.0 | 2.0 | (7.0) | 1.0 | 1.0 | 1.0 | 58.0 | 9.0 |
| 2nd | PHANTOM | 1201 | Jake Willars | 4.0 | 3.0 | (9.0) | 4.0 | 7.0 | 2.0 | 3.0 | 6.0 | 3.0 | (58.0 DNC) | (58.0 DNC) | (15.0 RET) | (8.0) | 180.0 | 32.0 |
| 3rd | SCORPION | 203 | Kev Nicholls | 5.0 | 6.0 | (58.0 DNC) | (58.0 DNC) | 8.0 | 5.0 | (58.0 DNC) | 4.0 | 4.0 | 8.0 | (58.0 DNC) | 9.0 | (10.0) | 291.0 | 49.0 |
| 4th | RS 400 | 1479 | Jon Willars | 3.0 | 8.0 | 4.0 | 3.0 | (58.0 DNC) | (58.0 DNC) | 9.0 | (11.0) | (58.0 DNC) | 9.0 | 5.0 | (58.0 DNC) | 11.0 | 295.0 | 52.0 |
| 5th | RS AERO 6 | 1156 | H Moore | 9.0 | 4.0 | 3.0 | 9.0 | 4.0 | 4.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 439.0 | 149.0 |
| 6th | LASER RADIAL/ ILCA 6 / ILCA 7 | 176709 | A Kenyon | 12.0 | 7.0 | 5.0 | 7.0 | (58.0 DNC) | (58.0 DNC) | 5.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 6.0 | 58.0 DNC | 58.0 DNC | 448.0 | 158.0 |
| 7th | SCORPION | 198 | Cillian Dyne | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 15.0 RET | (58.0 DNC) | 6.0 | 8.0 | 58.0 DNC | 3.0 | 58.0 DNC | 5.0 | 6.0 | 449.0 | 159.0 |
| 8th | RS AERO 7 | 1178 | Tim Norman | 6.0 | 13.0 RET | (58.0 DNC) | (58.0 DNC) | 15.0 RET | (58.0 DNC) | (58.0 DNC) | 14.0 RET | (58.0 DNC) | 13.0 RET | 58.0 DNC | 15.0 RET | 58.0 DNC | 482.0 | 192.0 |
| 9th | LASER RADIAL/ ILCA 6 | 165747 | A Somerfield | 8.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 2.0 | 58.0 DNC | 4.0 | 58.0 DNC | 3.0 | 3.0 | 484.0 | 194.0 |
| 10th | FIREBALL | 15133 | Kevin Hope | (58.0 DNC) | (58.0 DNC) | 6.0 | 2.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 2.0 | 2.0 | 534.0 | 244.0 |
| 11th | SCORPION | 1850 | Nigel Potter | (58.0 DNC) | (58.0 DNC) | 2.0 | 6.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 4.0 | 5.0 | 539.0 | 249.0 |
| 12th | FIREBALL | 14654 | Chloe Willars | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 9.0 | 3.0 | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 6.0 | 4.0 | 58.0 DNC | 58.0 DNC | 544.0 | 254.0 |
| 13th | PHANTOM | 896 | Mike Blunt | 14.0 | 9.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 7.0 | 9.0 | 561.0 | 271.0 |
| 14th | K1 | 49 | P Ogden | 13.0 | 10.0 | (58.0 DNC) | (58.0 DNC) | 15.0 RET | (58.0 DNC) | 8.0 | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 568.0 | 278.0 |
| 15th | LASER/ ILCA 7 | No Num | R Mason | 11.0 | 5.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 15.0 RET | 16.0 RET | 569.0 | 279.0 |
| 16th | RS 400 / Phantom | 1333 | John Tailby | (58.0 DNC) | (58.0 DNC) | 1.0 | 1.0 | (58.0 DNC) | (58.0 DNC) | 2.0 | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 584.0 | 294.0 |
| 17th | PHANTOM | 1274 | D Snutch | 21.0 DNF | (58.0 DNC) | 13.0 | 13.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 15.0 RET | 58.0 DNC | 584.0 | 294.0 |
| 18th | LASER/ ILCA 7 / ILCA 6 | 196749 | Mick Tolliday | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 12.0 | 6.0 | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 1.0 | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 599.0 | 309.0 |
| 19th | RS 600 | 938 | S Hibbert | 2.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 7.0 | 58.0 DNC | 13.0 RET | 58.0 DNC | 58.0 DNC | 58.0 DNC | 602.0 | 312.0 |
| 20th | LASER 4.7/ ILCS 4 | 207647 | James Burton | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 2.0 | 2.0 | 58.0 DNC | 58.0 DNC | 642.0 | 352.0 |
| 21st | LASER RADIAL/ ILCA 6 | 167587 | J Lloyd | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 3.0 | 5.0 | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 646.0 | 356.0 |
| 22nd | RS AERO 5 | 4373 | R Ogden | 7.0 | 2.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 647.0 | 357.0 |
| 23rd | FLYING FIFTEEN | 3975 | Angus Wright | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 3.0 | 6.0 | 58.0 DNC | 647.0 | 357.0 |
| 24th | RS AERO 7 / Aero 6 | 4307 | Joe Scurrah | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 11.0 | 1.0 | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 650.0 | 360.0 |
| 25th | SCORPION | 2037 | R Hanby | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 8.0 | 4.0 | 650.0 | 360.0 |
| 26th | TOPPER / ILCA 4 | 48798 | James Burton | (58.0 DNC) | 13.0 RET | (58.0 DNC) | (58.0 DNC) | 3.0 | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 654.0 | 364.0 |
| 27th | SUPERNOVA | 1353 | Dana Church | (58.0 DNC) | (58.0 DNC) | 8.0 | 8.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 654.0 | 364.0 |
| 28th | FLYING FIFTEEN | 4022 | Will Gardner | (58.0 DNC) | (58.0 DNC) | 14.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 5.0 | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 657.0 | 367.0 |
| 29th | LASER/ ILCA 7 | 123661 | N Chadburn | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 14.0 RET | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 7.0 | 659.0 | 369.0 |
| 30th | RS 400 | 1455 | G Knott | (58.0 DNC) | (58.0 DNC) | 7.0 | 15.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 660.0 | 370.0 |
| 31st | Zenith | 132 | Ian Firth | 15.0 | (58.0 DNC) | 10.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 663.0 | 373.0 |
| 32nd | LASER/ ILCA 7 | 224297 | Charles Myles-Hayler | (58.0 DNC) | (58.0 DNC) | 11.0 | 14.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 663.0 | 373.0 |
| 33rd | SCORPION | 1984 | S Mason | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 15.0 RET | 16.0 RET | 669.0 | 379.0 |
| 34th | SOLO | 5856 | Brian Fisher | 21.0 DNF | (58.0 DNC) | 12.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 671.0 | 381.0 |
| 35th | FLYING FIFTEEN | 3829 | Ian Shaw | 21.0 DNF | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 15.0 RET | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 674.0 | 384.0 |
| 36th | 420 | 49399 | H Quinn | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 1.0 | 58.0 DNC | 58.0 DNC | 58.0 DNC | 697.0 | 407.0 |
| 37th | SOLO | 5511 | John Sears | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 1.0 | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 697.0 | 407.0 |
| 38th | LASER 4.7/ ILCS 4 | 157412 | Sammie Mason | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 2.0 | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 698.0 | 408.0 |
| 39th | LASER/ ILCA 7 | 209933 | Julian Lloyd | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 4.0 | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 700.0 | 410.0 |
| 40th | SCORPION | 2049 | Dave Snutch | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 5.0 | 58.0 DNC | 58.0 DNC | 58.0 DNC | 701.0 | 411.0 |
| 41st | RS 400 | 1525 | Martin Hart | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 5.0 | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 701.0 | 411.0 |
| 42nd | RS AERO 7 | 4606 | Paul Speirs | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 7.0 | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 703.0 | 413.0 |
| 43rd | SCORPION | 2056 | C Wood | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 9.0 | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 705.0 | 415.0 |
| 44th | FLYING FIFTEEN | 3676 | M Stott | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 10.0 | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 706.0 | 416.0 |
| 45th | SCORPION | 1850 | Jerry Hannabus | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 10.0 | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 706.0 | 416.0 |
| 46th | LASER RADIAL/ ILCA 6 | 216250 | S Parker | 10.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 706.0 | 416.0 |
| 47th | TOPPER | 449 | S Gunn | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 12.0 | 708.0 | 418.0 |
| 48th | RS 400 | 1187 | Alan Elkington | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 12.0 | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 708.0 | 418.0 |
| 49th | RS 600 | 900 | A Piggot | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 13.0 RET | 58.0 DNC | 58.0 DNC | 58.0 DNC | 709.0 | 419.0 |
| 50th | HORNET | 2184 | J Ritchie | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 13.0 | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 709.0 | 419.0 |
| 51st | EUROPE | 65 | Isabelle Ritchie | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 15.0 RET | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 711.0 | 421.0 |
| 52nd | LASER/ ILCA 7 | 173520 | A Stewart | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 15.0 RET | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 711.0 | 421.0 |
| 53rd | DEVOTI D-ZERO | 205 | G Norman | (58.0 DNC) | (58.0 DNC) | 15.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 711.0 | 421.0 |
| 54th | RS 500 | 1725 | John Hobson | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 16.0 RET | 712.0 | 422.0 |
| 55th | DEVOTI D-ZERO | 341 | Karl Bird | 21.0 RET | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 717.0 | 427.0 |
| 55th | RS 300 | 540 | C Wood | 21.0 DNF | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 717.0 | 427.0 |
| 57th | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 754.0 | 464.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com